Technical | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
GPRS/EDGE |
Launch date Advertising | January 8, 2024 |
Availability | January 18, 2024 |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 225 grams (7.94 ounces) |
Raw materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Communication chip | Dual Nano-SIM (ambos en modo de espera) |
Colors | Phantom Black |
Sensors | Fingerprint (bottom of the screen, optical), accelerometer, gyro, proximity, compass |
other information |
- IP68 dust and water resistant (distance up to 1.5 meters for 30 minutes) - 341 programmable Mini-LED matrix (rear) - pressure sensitive areas (game triggers) |
Battery | 5500 mAh, non-removable, Lithium-Ion, 65W wired charging, PD3.0, PPS, QC5, 100% charging in 39 minutes, 15W wireless (Qi) charging, 10W reverse wired charging - (30W wired charging , PD3.0, PPS - Indian version) |
Fast charging feature Phone supports fast charging or not |
Type | LTPO AMOLED |
Size | 6.78 inches (88.2% screen-to-body ratio) |
Accuracy | 1080 x 2400 pixels, ratio 20:9 (388 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
Other features |
- 1B colors - HDR10+ - Refresh rate 165 Hz - Brightness rate reaches 1600 lumens and up to 2500 lumens - Always on screen display |
- | Trilogy |
First | 50 MP, 24mm, f/1.9 (wide), 1/1.56", 1.0µm, PDAF, Gimbal OIS |
Second | 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom |
Third | 13 MP, 120°, 13mm, f/2.2 (ultra wide) |
Features | LED flash-light Panorama |
Video recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
- | Una camara |
First | 32 MP, 22mm, f/2.5 (wide), 1/3.2", 0.7µm |
Features | Panorama, HDR |
Video recording | 1080p@30fps |
Operating system | Android 14 |
Processor type | Qualcomm SM8650-AB Snapdragon 8 Gen 3 - manufacturing precision (4nm) |
Processor speed | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Graphical processor | Adreno 750 |
Memory input | No |
Storage and Ram | 512 GB with 16 GB RAM - 1 TB with 24 GB RAM (UFS 4.0)(NTFS support for external storage) |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | نعم، 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | نعم، GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Radio | No |
USB port | نعم، USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Other features |
- Stereo speakers - 32-bit/384kHz high-resolution wireless audio |
Price | Asus ROG Phone 8 Pro |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 40,563 Egyptian pounds |
Price in Saudi Arabia | 4,923 SAR |
Price in UAE | 4,821 UAE dirhams |
Price in Jordan | 931 Jordanian dinars |
Price in foreign currencies | 1310 US dollars / 1199 euros |
Price update date | 2024/1/18 |
Global price | 1,310$ |
Venezuela | 47,021 Bs |
United State | 1,312$ |
Mexico | 22,129$ MXN |
Colombia | 5,114,437$ COP |
Peru | 4,842S/. PEN |
Pakistan | 368,394 Rs |
India | 108,877₹ |
Türkiye | 39,219₺ |
Germany | 1,197€ |
France | 1,197€ |
Spain | 1,197€ |
Egypt | 40,475£ |
Algeria | 176,255 din |
Morocco | 13,038 dh |
Tunisia | 4,053 din |
Iraq | 1,715,378 din |
Saudi Arabia | 4,912 SAR |
Jordan | 929 din |
The Philippines | 73,492₱ |
Nigeria | 1,159,245₦ |