Technical | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
Network 4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE |
Launch date Advertising | He didn't know yet |
Availability | Not yet announced |
Dimensions | 163.9 x 75.3 x 9.2 mm (6.45 x 2.96 x 0.36 in) |
Weight | 201,5 gram (7,13 ons) |
Raw materials | Front glass, glass back, or eco-leather back |
Communication chip | Dual Nano-SIM (ambos en modo de espera) |
Colors | siyah, mavi, turuncu |
Battery | 5444 mAh, çıkarılamaz Li-Po, hızlı şarj 120 W, 8 dakikada şarj |
Fast charging feature Phone supports fast charging or not |
Type | AMOLED |
Size | 6,86 inç (,9 ekran-gövde oranı) |
Accuracy | 1260 x 2800 pixels, ratio 20:9 (453 ppi) |
Multi-touch | Yes |
Other features |
- Refresh rate 120Hz - HDR10 + - 1B colors |
- | Trilogy |
First | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, laser autofocus, OIS |
Second | 50 MP, 50mm, f/2.0, (telefoto), 1/2.93", 1.22µm, PDAF, 2x optik yakınlaştırma |
Third | 12 MP, 16mm, f/2.0, (ultrawide), 1/2.93", 1.22µm, AF |
Features | Zeiss optics, Zeiss T* lens coating, pixel shifting, dual-tone LED flash, HDR, panorama |
Video recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
- | Una camara |
First | 50 MP, 24 mm, f/2.5, (geniş), 1/2.8", 0.8µm |
Video recording | 4K@30fps, 1080p@30fps |
Operating system | Android 17, Funtouch (Global), Origin OS 8 (Çin) |
Processor type | Snapdragon 8 Gen 7 |
Processor speed | Sekiz çekirdekli (1 x 3,05 GHz Cortex-X2 ve 3 x 2,50 GHz Cortex-A710 ve 4 x 1,80 GHz Cortex-A510) - Sekiz çekirdekli (1 x 3,05 GHz Cortex-X3 ve 3 x 2,85 GHz Cortex-A715 ve 4) x 1,80 GHz Korteks-A510) |
Graphical processor | Immortal Arm-G715 |
Memory input | microSDXC |
Storage and Ram | 20 - 14 GB RAM ile 3 TB - 512 GB |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes, 5.3, A2DP, LE, aptX HD |
GPS | Yes, GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared | Yes |
Radio | Yes |
USB port | Yes, USB Type-C 2.0, USB On-The-Go |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Other features |
- stereo speakers |
Price | ZTE Nubia Red Magic 13 Pro Plus |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 13.457 Mısır poundu |
Price in Saudi Arabia | 2,045 SAR |
Price in UAE | 1.998 ABD doları |
Price in Jordan | 385 JOD |
Price in foreign currencies | 544 USD |