Technical | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
Network 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
GPRS/EDGE |
Launch date Advertising | He didn't know yet |
Availability | It has not been announced |
Dimensions | 162.4 x 74.2 x 7.6 mm (6.39 x 2.92 x 0.30 in) |
Weight | 215 grams |
Raw materials | Glass front (Gorilla Glass), glass back, aluminum frame |
Communication chip | Nano-SIM (Monday Standby) |
Colors | Black, gold, green |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, (UWB) |
Battery | 5700 mAh, non-removable, Lithium-Ion, 120W wired charging, PD, QC3, 50% charge in 11 minutes, reverse wired charging |
Fast charging feature Phone supports fast charging or not |
Type | LTPO AMOLED |
Size | 6.77 inches |
Accuracy | 1080 x 2400 pixels at 20:9 ratio, 411 ppi |
Multi-touch | Yes |
Other features |
- Refresh rate 120Hz - HDR10 + - 1 billion colors |
- | Trilogy |
First | 64 MP, f/1.7, (wide), 1/2", 0.7µm, PDAF |
Second | 64 MP, f/2.0, (wide), 1/2.74", 0.8µm, PDAF, 2x optical zoom |
Third | 50 mega pixel |
Features | Autofocus, continuous shooting, digital zoom, HDR' touch focus / face detection / quad-LED IR flash (night vision) / dual-LED flash (main camera) |
Video recording | 1080@30fps, 720p@30fps, |
- | Una camara |
First | 50 MP, f/2.4 (wide), 1/2.74", 0.8µm, AF |
Features | Background blur mode, HDR, self-timer, face and smile detection, beauty settings, capture signal |
Video recording | 1080p at 30fps |
Operating system | Android 16 |
Processor type | Snapdragon 8 Gen 4 |
Processor speed | Octa-core (1 x 3.00 GHz Cortex-X2 & 3 x 2.50 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
Graphical processor | Adreno 730 |
Memory input | microSDXC |
Storage and Ram | 2 TB/512 GB with 14/16 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | Yes, (EVE-LX9N only) |
Infrared | Yes |
Radio | Yes |
USB port | Yes, USB Type-C 2.0, USB On-The-Go |
Types of alerts | Alerts, vibration, WAV, MP3 |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Other features |
24-bit/192kHz audio |
Price | Realme Note 70 |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 21,240 Egyptian pounds |
Price in Saudi Arabia | 2,565 Saudi riyals |
Price in UAE | 2,512 UAE dirhams |
Price in Jordan | 485 Jordanian dinars |
Price in foreign currencies | 684 US dollars |
Global price | 684$ |
Venezuela | 24,518 Bs |
United State | 686$ |
Mexico | 11,604$ MXN |
Colombia | 2,657,231$ COP |
Peru | 2,533S/. PEN |
Pakistan | 190,823 Rs |
India | 56,925₹ |
Türkiye | 20,266₺ |
Germany | 620€ |
France | 620€ |
Spain | 620€ |
Egypt | 21,241£ |
Algeria | 91,879 din |
Morocco | 6,789 dh |
Tunisia | 2,096 din |
Iraq | 897,860 din |
Saudi Arabia | 2,565 SAR |
Jordan | 485 din |
The Philippines | 37,981₱ |
Nigeria | 614,984₦ |