Technical | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28 , 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2762 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat7 300/150 Mbps, 5G |
GPRS/EDGE |
Launch date Advertising | 2024 |
Availability | unknown |
Dimensions | 9.75 x 7.03 x 0.23 in |
Weight | 499 grams |
Raw materials | aluminum frame |
Communication chip | Single chip (nano-SIM) |
Colors | Black, green, yellow, purple |
Sensors | Fingerprint (under screen, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | 12000 mAh, non-removable Li-Polymer, fast charging 24W |
Fast charging feature Phone supports fast charging or not |
Type | OLED |
Size | 12.00 in |
Accuracy | 1668 x 2388 pixels (265 ppi) |
Multi-touch | Yes |
Other features |
- Dolby Vision - 600 nits (typ) - Scratch-resistant glass Oil-resistant coating |
- | Bilateral |
First | 24 MP, 125°, f/2.4 (wide), TOF 3D LiDAR Scanner (depth) |
Second | 5 MP, f/1.8, (wide), 1/3", 1.22µm |
Features | Quad-tone LED flash, HDR |
Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
- | Una camara |
First | 24 MP, f/2.4, (wide) |
Features | Face detectionr LH Panorama |
Video recording | 1080p@25/30/60fps, gyro-EIS |
Operating system | iPadOS 17 |
Processor type | Apple M4 |
Processor speed | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
Memory input | microSDXC |
Storage and Ram | 1 TB/512 GB with 12/14 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | Yes, 5.3, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‐Fi + Cellular model only) |
NFC | Yes |
Radio | Yes |
USB port | Yes, USB Type-C 2.0, USB On-The-Go |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Other features |
Stereo speakers (4 speakers) |
Price | Apple iPad Pro 2024 |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 38,638 Egyptian pounds |
Price in Saudi Arabia | 4,687 SAR |
Price in UAE | 3,591 AED |
Price in Jordan | 886 JOD |
Price in foreign currencies | 1250 USD |