Technical | No |
Network 2G | No |
Network 3G | Nothing |
GPRS/EDGE |
Launch date Advertising | March 13, 2023 |
Availability | 17, April, 2023 |
Dimensions | 246.5 x 163 x 9.9 mm |
Weight | 537 grams |
Communication chip | No |
Colors | blue, gray |
Sensors | Accelerometer, proximity, compass |
Battery | 6580 mAh, çıkarılamaz Li-Polimer, 10W hızlı şarj |
Fast charging feature Phone supports fast charging or not |
Type | IPS LCD |
Size | 10.1 inches (77.8% screen-to-body ratio) |
Accuracy | 1200 x 800 pixels, aspect ratio 16:9 (149 ppi density) |
Multi-touch | Yes |
- | Una camara |
First | 5 mega pixel |
Features | Otomatik odaklama, LED flaş |
Video recording | 1080p@30 |
- | Una camara |
First | 2 megapixel |
Features | Fixed focus |
Video recording | 720p |
Operating system | Android 12 Go user interface DokeOS_P 3.0 Go |
Processor type | Rockchip RK3326S |
Processor speed | Quad core (1.5GHz Cortex-A35) |
Graphical processor | Mali-G31 |
Memory input | microSD, external memory up to 128 GB |
Storage and Ram | 64 GB with 3 GB RAM |
Wi-Fi | نعم، Wi-Fi 802.11 a/b/g |
Bluetooth | Yes, Bluetooth 4.1, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB port | Yes, Micro USB 2.0 |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Other features |
Dual BOX speakers |
Price | Blackview Oscal Pad 60 |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 4,867 EGP |
Price in Saudi Arabia | 596 Saudi riyals |
Price in UAE | 583 AED |
Price in Jordan | 112 JOD |
Price in foreign currencies | 159 ABD doları |