Technical | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
Network 5G | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA SA/NSA/Sub6 - International |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS/EDGE |
Launch date Advertising | unknown |
Availability | Not specified |
Dimensions | 6.43 x 3.07 x 0.35 inches |
Weight | 255 g |
Raw materials | Front glass (Gorilla Glass Victus 2), aluminum frame |
Communication chip | Nano-SIM and eSIM |
Colors | grey, blue, green |
Sensors | Fingerprint (under screen, optical), accelerometer, gyro, proximity, compass, color spectrum |
other information | Fingerprint (under display, ultrasonic), acceleration, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience supported) |
Battery | 5700 mAh, non-removable Li-Ion, 77W wired charging, 65% charge in 30 minutes |
Fast charging feature Phone supports fast charging or not |
Type | LTPO AMOLED |
Size | 6.64 inches (89.5% screen-to-body ratio) |
Accuracy | 1440 x 3088 pixels (500 pixels per inch) |
Multi-touch | Yes |
Protection | Corning Gorilla Victus |
Other features |
Screen with 120Hz refresh rate - HDR10+ |
- | Una camara |
First | 64 MP, 24mm, f/1.7, (wide), 1/1.3" |
Second | 64 MP, 230 mm (periscope telephoto), 1 / 3.52", 1.12μm |
Third | 2 mega pixel |
Features | LED flash, Auto HDR, Panorama |
Video recording | 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
- | Una camara |
First | 24 MP, 26 mm, f / 2.2 lens |
Features | HDR |
Video recording | 4K@30/60fps, 1080p@30fps |
Operating system | Android 18 |
Processor type | Snapdragon 8 Gen 1 |
Processor speed | Octa-core (1 x 3.00 GHz Cortex-X2 & 3 x 2.50 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
Graphical processor | Mali-G57 MC2 |
Memory input | microSDXC |
Storage and Ram | 1 TB with 14 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | Yes, 5.3, A2DP, LE |
GPS | YES, GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Yes |
USB port | Yes, 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Price | Huawei Enjoy 130 |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 19,558 Egyptian pounds |
Price in Saudi Arabia | 2,373 Saudi riyals |
Price in UAE | 449.05 Jordanian dinars |
Price in Jordan | 449 JOD |
Price in foreign currencies | 633 USD |