Technical | GSM / CDMA / HSPA / CDMA2000 / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE-A |
GPRS/EDGE |
Launch date Advertising | March 23, 2023 |
Availability | March 31, 2023 |
Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
Weight | 197 g (6.95 oz) |
Communication chip | Dual Nano-SIM (ambos en modo de espera) |
Colors | Black, Emerald Green, Purple, Rococo Pearl |
Sensors | Fingerprint (in-screen, optical), acceleration, gyro, proximity, compass, color spectrum, BDS satellite message |
Battery | 4815 mAh, Non-removable Lithium Polymer, 66W wired charging, 50W wireless charging |
Fast charging feature Phone supports fast charging or not |
Type | LTPO YOU ARE |
Size | 6.67 inches, (89.8% screen-to-body ratio) |
Accuracy | 1220 x 2700 pixels (444 ppi) |
Multi-touch | Yes |
Other features |
- 120Hz refresh rate - 1B colors |
- | Trilogy |
First | 48 MP, 25 mm, f/1.4 - f/4.0 (wide), PDAF, Laser AF, OIS |
Second | 12 MP, 125 mm (periscope telephoto), PDAF, OIS, 5x optical zoom, f/3.4 aperture |
Third | 13 MP, 13mm, f/2.2 (ultrawide) |
Features | LED Flash, HDR, Panorama, Background Blur, Pro Night Mode, AI Adjustment, ISO Settings, Touch Focus, AF, High Quality Shooting, Smiley & Face Detection, Shooting Modes, Movie/Short Video/Dual Video , AI Mode, Beauty Mode, Night Mode, Portrait Mode, Slow Motion, Timelapse, AR Shot, Panorama, Super Macro |
Video recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
- | Una camara |
First | 13 MP, f/2.4, (ultrawide) |
Features | Panorama, HDR, background blur mode, HDR, self-timer, face and smile detection, beauty settings, capture signal |
Video recording | 4K@30fps, 1080p@30fps |
Operating system | HarmonyOS 3.1 (China), EMUI (Europe), no Google Play Services |
Processor type | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G - Manufacturing accuracy (4 nm) |
Processor speed | Octa-core (1 x 3.0 GHz Cortex-X2 & 3 x 2.5 GHz Cortex-A710 & 4 x 1.8 GHz Cortex-A510) |
Graphical processor | Adreno 730 |
Memory input | NM (Nano Memory), up to 256 GB (shared SIM slot) |
Storage and Ram | 128 GB with 8 GB RAM - 256 GB with 8 GB RAM - 512 GB with 8 GB RAM (UFS) |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Yes, 5.2 ,2 2 L, O L |
GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes, NFC-SIM, HCE |
Infrared | Yes |
Radio | No |
USB port | USB Type-C 3.1, OTG |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Other features |
- Stereo speakers |
Price | Huawei P60 |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 19,640 Egyptian pounds |
Price in Saudi Arabia | 2,384 Saudi riyals |
Price in UAE | 2,334 UAE dirhams |
Price in Jordan | 450 Jordanian dinars |
Price in foreign currencies | 652 US dollars / 600 euros |
Price update date | 2023/10/20 |
Global price | 600$ |
Venezuela | 20,890 Bs |
United State | 602$ |
Mexico | 10,915$ MXN |
Colombia | 2,539,650$ COP |
Peru | 2,324S/. PEN |
Pakistan | 167,190 Rs |
India | 49,899₹ |
Türkiye | 16,787₺ |
Germany | 566€ |
France | 566€ |
Spain | 566€ |
Egypt | 18,540£ |
Algeria | 82,520 din |
Morocco | 6,181 dh |
Tunisia | 1,899 din |
Iraq | 786,000 din |
Saudi Arabia | 2,251 SAR |
Jordan | 426 of |
The Philippines | 34,037₱ |
Nigeria | 458,400₦ |
Oui le huawei ce le bon téléphone j'ai le pro40 donc je veux le p60 512g