Technical | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
GPRS/EDGE |
Launch date Advertising | March 31, 2023 |
Availability | March 31, 2023 |
Dimensions | 164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | 191 grams (6.74 ounces) |
Raw materials | Glass front, plastic frame, plastic back |
Communication chip | Dual Nano-SIM (ambos en modo de espera) |
Colors | Black, Ice Blue, White, Gold |
Sensors | Side fingerprint, accelerometer, proximity, compass |
Battery | 5000 mAh, Non-removable Lithium Polymer, 18W wired charging |
Fast charging feature Phone supports fast charging or not |
Type | IPS LCD |
Size | 6.56 inches (83.2% screen-to-body ratio) |
Accuracy | 720 x 1612 pixels, 20:9 ratio, 269 ppi |
Multi-touch | Yes |
Other features |
- refresh rate 90 Hz Surface rate up to 500 |
- | Una camara |
First | 13 MP, f/1.9, (wide), AF |
Second | 0.08 MP, (depth) |
Features | Double LED flash, - LV, Panorama |
Video recording | 1080p at 30fps |
- | Una camara |
First | 8 MP, f/2.0 aperture, (wide) |
Features | Double LED flash |
Video recording | 1080p at 30fps |
Operating system | Android 12 |
Processor type | Unisoc T606 - Manufacturing accuracy (12 nm) |
Processor speed | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
Graphical processor | Mali-G57 MP1 |
Memory input | microSDXC (dedicated slot) |
Storage and Ram | 128 GB with 4 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
GPS | GPS |
NFC | Yes (Hot 30i NFC only) |
Radio | Yes |
USB port | Yes, USB Type-C 2.0, OTG |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Price | Infinix Hot 30i |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 3,388 Egyptian pounds |
Price in Saudi Arabia | 412 SAR |
Price in UAE | 404 AED |
Price in Jordan | 78 JOD |
Price in foreign currencies | 110 USD |
Price update date | 2023/10/9 |
Global price | 110$ |
Venezuela | 3,818 Bs |
United State | 112$ |
Mexico | 2,011$ MXN |
Colombia | 476,271$ COP |
Peru | 419S/. PEN |
Pakistan | 30,545 Rs |
India | 9,143₹ |
Türkiye | 3,045₺ |
Germany | 104€ |
France | 104€ |
Spain | 104€ |
Egypt | 3,386£ |
Algeria | 15,136 din |
Morocco | 1,121 dh |
Tunisia | 349 din |
Iraq | 143,464 din |
Saudi Arabia | 413 SAR |
Jordan | 78 din |
The Philippines | 6,237₱ |
Nigeria | 84,370₦ |
جميل جدا جدا ولاكن متي يعلن عنه وانا ساكون اول من يشتريه اتمني شركه انفنكس ترد عليا وشكرا