Technical | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 y SIM 2 (doble SIM) CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32 , 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE |
Launch date Advertising | 7 September 2022 |
Availability | October 7, 2022 |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 grams (7.16 ounces) |
Raw materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Communication chip | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual standby) - China |
Colors | Midnight, Purple, Starlight, Blue, Red |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, (UWB), SOS for emergency use via satellite (sending and receiving SMS) |
other information |
Resistencia al polvo/agua IP68 (hasta 6 metros durante 30 minutos) - Apple Pay (Visa ، MasterCard ، AMEX) |
Battery | 4323 mAh, Non-removable Li-Po (16.68 Wh), Fast Charging 50% in 30 min, USB Power Delivery 2.0, Wireless Charging 15W QiMagSafe, Magnetic Fast Charging Wireless 7.5W |
Fast charging feature Phone supports fast charging or not |
Type | Super Retina XDR OLED |
Size | 6.7 inches (87.4% screen-to-body ratio) |
Accuracy | 1284 x 2778 pixels, 19.5:9 ratio (458 ppi) |
Multi-touch | Yes |
Protection | ceramic shield glass |
Other features |
- HDR10 - Dolby Vision - 800 nits (HBM) - 1200 nits (peak) |
- | Bilateral |
First | 12 MP, 26mm, f/1.5, (wide), 1.9µm, Dual Pixel PDAF, OIS shift sensor |
Second | 12 MP, 13mm, 120°, f/2.4, (ultrawide) |
Features | Dual LED flash, HDR (photo / panorama) |
Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
- | Bilateral |
First | 12 MP, 23mm, f/1.9, (wide), 1/3.6", AF |
Second | SL 3D, (Depth sensor / Biometrics) |
Features | HDR Cinema Mode (4K @ 30fps) |
Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Operating system | iOS 16 |
Processor type | Apple A15 Bionic (5nm) |
Processor speed | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Graphical processor | Apple GPU (5-core graphics) |
Memory input | No |
Storage and Ram | 128 GB with 6 GB RAM - 256 GB with 6 GB RAM - 512 GB with 6 GB RAM (NVMe) |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes, 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB port | Yes, Lightning, USB 2.0 |
Loudspeaker | Yes |
3.5 mm jack for headphones | No |
Other features | - stereo speakers |
Price | iPhone 14 Plus |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 22,542 EGP |
Price in Saudi Arabia | 4,375 SAR |
Price in UAE | 4,277 AED |
Price in Jordan | 825 JOD |
Price in foreign currencies | 1,164 USD |
Price update date | 2022/9/12 |