the introduction:
The iPhone 15 Pro is one of Apple's latest flagship phones, released in 2024. The phone features many advanced features, such as a powerful A17 Pro processor, a high-resolution Super Retina XDR display, and a triple-lens camera system.
the design:
The design of the iPhone 15 Pro is very similar to the design of the iPhone 14 Pro, with some minor modifications. The phone's frame is made of titanium instead of stainless steel, making it lighter and more resistant to scratches. The rear camera bump has also been replaced with a sleeker, flat design.
the screen:
iPhone 15 Pro comes with a 6.1-inch Super Retina XDR display with a resolution of 2532 x 1170 pixels. The screen features ProMotion technology, which supports a 120Hz refresh rate, making it smoother and smoother when using it.
the performance:
The iPhone 15 Pro is powered by the A17 Pro processor, which is Apple's latest processor. This processor is one of the most powerful processors on the market, providing fast and smooth performance in all tasks.
Camera:
The iPhone 15 Pro is equipped with a triple-lens camera system, with a 48-megapixel main lens, a 12-megapixel wide-angle lens, and a 12-megapixel 3x optical zoom lens. The phone also supports advanced photography features, such as cinematography and night mode.
Battery:
The iPhone 15 Pro has a battery capacity of 3095 mAh. The battery lasts all day with normal use, but you may need to charge it again in the evening if you use the phone heavily.
the price:
The iPhone 15 Pro is an expensive phone, starting at $999.
Phone features:
Phone disadvantages:
Conclusion:
The iPhone 15 Pro is an excellent flagship phone from Apple. The phone features many advanced features, such as a powerful A17 Pro processor, a high-resolution Super Retina XDR display, and a triple-lens camera system. However, its high price may prevent some people from purchasing it.
Technical | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 y SIM 2 (doble SIM) CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38 , 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 1, 2, 3, 4, 5, 7, 8 ,12,13,17,18,19,20,25,26,28,30,32,34,38,39,40,41,42,46,48,66 - A3104 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS/EDGE |
Launch date Advertising | September 12, 2023 |
Availability | September 22, 2023 |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 grams (6.60 ounces) |
Raw materials | Glass front (glass made by Corning), glass back (glass made by Corning), titanium frame (grade 5) |
Communication chip | Nano-SIM & eSIM / International - Dual eSIM with multiple numbers / USA - Dual SIM (Nano-SIM, dual standby) / China |
Colors | Black titanium, white titanium, blue titanium, natural titanium |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, support 2 (UWB), emergency SOS via satellite (send and receive SMS) |
other information |
- IP68 water and dust resistant (distance up to 6 meters for 30 minutes) - Apple Pay (Visa, MasterCard, AMEX certified) |
Battery | 3,274 mAh, Lithium-Ion, non-removable, wired charging, 50% charge in 30 minutes, 15W wireless charging (MagSafe), 7.5W wireless charging (Qi), wired reverse charging |
Fast charging feature Phone supports fast charging or not |
Type | LTPO Super Retina XDR OLED |
Size | 6.1 inches, (88.2% screen-to-body ratio) |
Accuracy | 1179 x 2556 pixels, 19.5:9 ratio (461 ppi density) |
Multi-touch | Yes |
Protection | Ceramic Shield Glass - Always on display |
Other features |
- 120Hz refresh rate - Dolby Vision - HDR10 - Surface rate up to 1000 and maximum up to 2000 |
- | Trilogy |
First | 48 MP, 24mm, f/1.8, (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS shift sensor |
Second | 12 MP, 77mm, f/2.8, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom |
Third | 12 MP, 120°, 13mm, f/2.2, (ultra wide), 1/2.55", 1.4µm, Dual Pixel PDAF |
the fourth | TOF 3D LiDAR scanner, (depth sensor) |
Features | Dual-tone LED flash, HDR (photo/panorama) |
Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
- | Una camara |
First | 12 MP, 23mm, f/1.9, (wide), 1/3.6", PDAF, OIS |
Second | SL 3D, (depth sensor/biometrics) |
Features | HDR, Cinema Mode (4K@24/30 fps) |
Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Operating system | iOS 17 |
Processor type | Apple A17 Pro - manufacturing precision (3 nm) |
Processor speed | Hexa-core (2x + 4x) |
Graphical processor | Apple GPU (six core graphics) |
Memory input | No |
Storage and Ram | 128 GB with 8 GB RAM - 256 GB with 8 GB RAM - 512 GB with 8 GB RAM - 1 TB with 8 GB RAM (NVMe) |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | Yes, 5.3, A2DP, LE |
GPS | نعم، GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB port | نعم، USB Type-C 3.0, DisplayPort |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Other features | - Stereo speakers |
Price | iPhone 15 Pro |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 30,859 Egyptian pounds |
Price in Saudi Arabia | 3,747 SAR |
Price in UAE | 3,669 AED |
Price in Jordan | 707 Jordanian dinars |
Price in foreign currencies | 999 US dollars / 1229 euros |
Price update date | 2023/9/12 |
Global price | 999$ |
Venezuela | 34,742 Bs |
United State | 1,001$ |
Mexico | 17,914$ MXN |
Colombia | 4,216,729$ COP |
Peru | 3,838S/. PEN |
Pakistan | 276,902 Rs |
India | 83,106₹ |
Türkiye | 27,700₺ |
Germany | 942€ |
France | 942€ |
Spain | 942€ |
Egypt | 30,865£ |
Algeria | 137,191 of |
Morocco | 10,250 dh |
Tunisia | 3.156 of |
Iraq | 1,308,191 of |
Saudi Arabia | 3,747 SAR |
Jordan | 709 of |
The Philippines | 56,724₱ |
Nigeria | 762,766₦ |
How does delivery to Palestine come about in terms of delivery to Jenin al-Yamoun?