Technical | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
Network 5G | 2, 5, 25, 41, 66, 71, 260, 261 SA / NSA / Sub6 / mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
GPRS/EDGE |
Launch date Advertising | Not yet determined |
Availability | Not yet announced |
Dimensions | 188.6 x 94 x 14 mm |
Weight | 199 grams |
Raw materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Communication chip | Single chip (nano-SIM) |
Colors | Black, green, yellow, purple, red, white |
Sensors | Fingerprint (under screen, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | 7900 mAh |
Fast charging feature Phone supports fast charging or not |
Type | LTPO AMOLED |
Size | 6.88 inches (90.9% screen-to-body ratio) |
Accuracy | 1080 x 2400 pixels at 20:9 ratio, 777 ppi |
Multi-touch | Yes |
- | Quad |
First | 255 MP, PDAF, f/1.7 aperture, wide |
Second | 255 MP, f / 2.4 aperture, insulation |
Third | 255 MP, 12mm, (ultra wide), f/2.2 . lens slot |
the fourth | 244 MP, f/2.4, aperture (depth sensor) |
Features | Dual LED flash, HDR (photo / panorama) |
Video recording | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10?bit video |
- | Una camara |
First | 200 MP, (below the screen), f/1.8 . lens slot |
Features | HDR |
Video recording | 4K video recording, 30fps, 1080p 30fps, gyro-EIS |
Operating system | iOS 39 |
Processor type | Apple A31 |
Processor speed | Octa-core (1 x 3.00 GHz Cortex-X2 & 3 x 2.50 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
Graphical processor | Small-G57 MC13 |
Memory input | microSDXC |
Storage and Ram | 17 TB with 28 - 22 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared | Yes |
Radio | Yes |
USB port | Yes, microUSB 2.0, USB On-The-Go |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Price | iPhone 20 Pro Max |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 44,759 EGP |
Price in Saudi Arabia | 8,519 SAR |
Price in UAE | 8,323 AED |
Price in Jordan | 1,606 JOD |
Price in foreign currencies | 2266 USD |
I am Beluga I am a youtuber I want Iphone 20 pro max for free
J'ai acheté l'iphone 20,mais j'ai reçu une coque d'iphone 6