Technical | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
Network 4G | 1, 3, 5, 8, 38, 40, 41 LTE |
Speed | HSPA, LTE |
GPRS/EDGE |
Launch date Advertising | July 11, 2023 |
Availability | 2023 |
Dimensions | Thickness 8.9 mm |
Raw materials | Glass front, plastic frame |
Communication chip | Two slices |
Colors | Powerful black, snowy cyan |
Sensors | Fingerprint (mounted on the side of the mobile), and accelerometer |
Battery | Lithium-ion 7000 mAh, non-removable, 18W fast charging wired |
Fast charging feature Phone supports fast charging or not |
Type | IPS LCD |
Size | 6.8 inches (81.2% screen-to-body ratio) |
Accuracy | 720 x 1640 pixels, ratio 20:9 (264 ppi density) |
Multi-touch | Yes |
- | Bilateral |
First | 13 mega pixel |
Second | 0.08 megapixels |
Features | Autofocus, Dual-LED flash, Portrait mode, Slow-mo, Time-lapse, AR shot, Panorama, Movie / Short video / Dual video, Beauty mode, Night mode |
Video recording | 1080p at 30fps |
- | Una camara |
First | 8 megapixel |
Features | Face unlock, face beautify, auto HDR |
Video recording | Yes |
Operating system | Android 12 or 13 |
Processor type | Unisoc T606 - Manufacturing accuracy (12 nm) |
Processor speed | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
Graphical processor | Mali-G57 MP1 |
Memory input | microSDXC |
Storage and Ram | 128 GB with 4 GB RAM (UFS 2.2) |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | GPS |
NFC | No |
Radio | No |
USB port | USB Type-C |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Price | iTel P40 Plus |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 2965 Egyptian pounds |
Price in Saudi Arabia | 360 Saudi riyals |
Price in UAE | 352 AED |
Price in Jordan | 68 JOD |
Price in foreign currencies | 96 USD |
Price update date | 2023/10/21 |
Global price | 96$ |
Venezuela | 3,342 Bs |
United State | 98$ |
Mexico | 1,751$ MXN |
Colombia | 406,320$ COP |
Peru | 372S/. PEN |
Pakistan | 26,741 Rs |
India | 7,991₹ |
Türkiye | 2,686₺ |
Germany | 91€ |
France | 91€ |
Spain | 91€ |
Egypt | 2,963£ |
Algeria | 13,204 din |
Morocco | 991 dh |
Tunisia | 304 din |
Iraq | 125,760 din |
Saudi Arabia | 360 SAR |
Jordan | 68 din |
The Philippines | 5,443₱ |
Nigeria | 73,344₦ |
Mémoire interne 9/10
Batterie 10/10
Camera 4/10
C'est à ce niveau il vous reste beaucoup à faire Merci
Reste beaucoup au niveau de la caméra ?