Technical | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
GPRS/EDGE |
Launch date Advertising | Coming soon |
Availability | 2022 |
Dimensions | - |
Weight | - |
Raw materials | Glass front (Gorilla Glass + Victus), glass back (Gorilla Glass 5), aluminum frame |
Communication chip | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual standby) |
Colors | black, other colors |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
other information |
- IP68 Dust/Water Resistant |
Battery | 5000mAh, Li-Polymer, Non-removable, 100W Fast Charging, 65W Fast Charging, 50W Fast Wireless Charging, Reverse Wireless Charging, USB Power Delivery |
Fast charging feature Phone supports fast charging or not |
Type | LTPO2 Fluid AMOLED |
Size | 6.7 inches |
Accuracy | 1440 x 3216 pixels, 20:9 ratio, 526 ppi |
Multi-touch | Yes |
Protection | Corning Glass Gorilla Victus |
Other features |
- Refresh rate 120Hz - 1B colors - HDR10+ - 500 nits (typ) - 800 nits (HBM) - 1300 nits (peak) - Always on screen |
- | Trilogy |
First | 50 MP, (wide), 1 / 1.28", 1.22 µm, dual pixel, laser AF, OIS, PDAF |
Second | 32 MP, (telephoto), PDAF, OIS, optical zoom |
Third | 48 MP, (ultrawide), AF |
Features | Hasselblad color calibration, dual-LED flash, HDR, panorama |
Video recording | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
- | Una camara |
First | 16 MP, (wide) |
Features | Auto HDR |
Video recording | 1080p@30fps, gyro-EIS |
Operating system | Android 13 |
Processor type | Snapdragon 8 Gen 2 |
Processor speed | Octa-core (1 x 2.84 GHz Kryo 680 & 3 x 2.42 GHz Kryo 680 & 4 x 1.80 GHz Kryo 680) |
Memory input | microSDXC |
Storage and Ram | 128/256 GB with 8/16 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.3, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB port | Yes, USB Type-C 3.1, USB On-The-Go |
Loudspeaker | Yes |
3.5 mm jack for headphones | No |
Other features |
- 24-bit/192kHz audio - 24-bit/192kHz audio |
Price | OnePlus 11 Pro |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 10,368 EGP |
Price in Saudi Arabia | 2,001 SAR |
Price in UAE | 1,954 AED |
Price in Jordan | 377 JOD |
Price in foreign currencies | 532 USD |
Me a encantado este terminal aunque todavía no ha salido me lo quiero comprar encuentro salha.