Technical | GSM / HSPA / LTE / 5G |
Network 2G | Yes, GSM 850/900/1800/1900 - SIM 1 & SIM 2 |
Network 3G | Yes, HSDPA 800/850/900/1700 (AWS) / 1900/2100 |
Network 4G | Yes, LTE bands 1 (2100), 2 (1900), 3 (1800), 4 (1700/2100), 5 (850), 6 (900), 7 (2600), 8 (900), 9 (1800) 12 (700) and 17 (700) and 18 (800) and 19 (800) and 20 (800) and 26 (850) and 28 (700) and 34 (2000) and 38 (2600) and 39 (1900) and 40 (2300), 41 (2500) |
Network 5G | Yes, 5G band 1 (2100), 3 (1800), 28 (700), 38 (2600), 41 (2500), 77 (3700), 78 (3500), 79 (4700); SA/NSA |
Speed | HSPA 42.2 / 5.76 Mbps, LTE-A, 5G |
GPRS/EDGE |
Launch date Advertising | not yet known |
Availability | It has not been announced |
Dimensions | 155 mm long, 73.6 mm wide, 8.4 mm thick |
Weight | 190 grams |
Raw materials | The phone is made of glass, front and back, and aluminum frame |
Communication chip | Nano-SIM and eSIM |
Colors | grey, blue, green |
Sensors | Fingerprint (under screen, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Non-removable Li-Ion 5500 mAh, Fast battery charging 66W, Fast wireless charging 40 |
Fast charging feature Phone supports fast charging or not |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.65 inches, pixel density of 392 pixels per inch, aspect ratio of 19.5: 9 |
Accuracy | 1200 x 2640 pixels (89.8% screen-to-body ratio) |
Multi-touch | Yes |
Other features |
120 Hz refresh |
- | Trilogy |
First | 64 MP, PDAF, Omnidirectional, Laser AF, OIS, f / 1.9 aperture |
Second | 16 MP, PDAF, OIS, 5X optical zoom, f/2.2 aperture |
Third | 13 MP, 18MP, PDAF, OIS, Ultra Wide, autofocus, f/2.2 aperture |
Features | LED flash, panorama, HDR |
Video recording | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; Gyro EIS |
- | Una camara |
First | 24 MP, f/2.0 aperture |
Video recording | 2160p, 1080p; Gyro EIS |
Operating system | Android 15 |
Processor type | Snapdragon 780G |
Processor speed | Octa-core (2 x 2.86 GHz Cortex-A76 & 2 x 2.36 GHz Cortex-A76 & 4 x 1.95 GHz Cortex-A55) |
Graphical processor | Mali-G76 MP16 |
Memory input | microSDXC |
Storage and Ram | 256 GB with 12 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a / b / g / n / ac, dual band, WiFi Direct, hotspot |
Bluetooth | Yes, 5.5, A2DP |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS and NavIC |
Radio | Yes |
USB port | Yes, 3.5, Type-C 1.0 reversible connector |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Price | Oppo K13x |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 8,089 Egyptian pounds |
Price in Saudi Arabia | 1,001 Saudi riyals |
Price in UAE | 980 AED |
Price in Jordan | 189 JOD |
Price in foreign currencies | 267 USD |