Technical | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS/EDGE |
Launch date Advertising | unknown |
Availability | Not yet announced |
Dimensions | 163 x 75.4 x 8.2 mm |
Weight | 192 grams |
Raw materials | Glass front, plastic frame, plastic back |
Communication chip | Dual Nano-SIM (ambos en modo de espera) |
Colors | Blue, black |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Battery | 5400 mAh, non-removable, fast charging 88W |
Fast charging feature Phone supports fast charging or not |
Type | Super AMOLED |
Size | 6.69 inches (88.1% screen-to-body ratio) |
Accuracy | 1080 x 2412 pixels, 20:9 ratio, 401 ppi |
Multi-touch | Yes |
Other features |
- Refresh rate 120Hz |
- | Trilogy |
First | 108 MP, 26mm, f/1.8, (wide), PDAF |
Second | 64 MP, 16mm, 119°, f/2.2, (ultrawide), 1/4.0", 1.12µm |
Third | 50 MP, aperture f / 2.4 |
Features | LED flash-light Panorama |
Video recording | 1080p@30fps |
- | Una camara |
First | 24 MP, f/2.0, (wide), 1/3.0", 1.0µm |
Features | HDR |
Video recording | 1080p@30fps |
Operating system | Android 16 |
Processor type | Snapdragon 888 Plus |
Processor speed | Octa core |
Graphical processor | Mali-G57 MC6 |
Memory input | microSDXC (shared SIM slot) |
Storage and Ram | 2 TB with 8 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | Yes |
USB port | Yes, USB Type-C 2.0, USB On-The-Go |
Loudspeaker | Yes |
3.5 mm jack for headphones | Yes |
Price | Samsung Galaxy A28 |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 17,259 Egyptian pounds |
Price in Saudi Arabia | 2,108 SAR |
Price in UAE | 2,064 AED |
Price in Jordan | 398 JOD |
Price in foreign currencies | 562 USD |
this phone should be have been launched february latest, Samsung is losing a competitive advantage coz the fon is a high profile all rounder .And not forgeting the cool running high performance Snapdragon chip all my creative work is going to be like cutting margarine with hot knife. Just launch the phone before Xiaomi and Apple get you on this one, AUGUST will be an amazing time to have that phone in hand.