Technical | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE |
Launch date Advertising | November 2021 |
Availability | January 2022 |
Dimensions | 169 x 75.5 x 9.3 mm |
Weight | 209 grams |
Raw materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Communication chip | Dual SIM (Nano-SIM, dual standby) |
Colors | black, other colors |
Sensors | Fingerprint (under screen, optical), accelerometer, gyro, proximity, compass |
Battery | 4500 mAh, Li-Polymer, non-removable, 120W fast charging, 100% in 18 minutes, 50W fast wireless charging, 10W reverse wireless charging |
Fast charging feature Phone supports fast charging or not |
Type | LTPO AMOLED |
Size | 6.78 inches, (~89.4% screen-to-body ratio) |
Accuracy | 1440 x 3200 pixels, 20:9 ratio (~518 pixels per inch) |
Multi-touch | Yes |
Protection | - |
Other features |
- 120Hz refresh rate - 1500 nits (peak) - Dolby Vision - HDR10 + |
- | Trilogy |
First | 108 MP, 26mm, (wide), PDAF, OIS, f/1.8 |
Second | 12 MP, 80mm (telephoto), PDAF, 3x optical zoom, OIS, f/2.4 aperture |
Third | 12 MP, 14mm (ultra wide), dual pixel PDAF, f/2.2 . aperture |
Features | Double LED flash, - LV, Panorama |
Video recording | 8K at 30fps, 1080p, 30fps |
- | Una camara |
First | 16 MP, (wide), f/2.4 . lens slot |
Features | HDR |
Video recording | 1080p, 30 frames per second |
Operating system | Android 11 User Interface OriginOS |
Processor type | Qualcomm SM8350 Snapdragon 888 Plus 5G with manufacturing accuracy (5 nm) |
Processor speed | Octa-core (1 x 2.99 GHz Kryo 680 & 3 x 2.42 GHz Kryo 680 & 4 x 1.80 GHz Kryo 680) |
Graphical processor | Adreno 660 |
Memory input | No |
Storage and Ram | 256/512 GB with 8/12 GB RAM |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | نعم، 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Yes |
USB port | USB Type-C 3.2, USB On-The-Go |
Types of alerts | Alerts, vibrate, WAV, MP3 |
Loudspeaker | Yes |
3.5 mm jack for headphones | No |
Other features |
- Dual speakers - 24-bit/192kHz audio |
Price in Egypt The price of the mobile in Egypt may vary depending on the store or the time of purchase | 12,150 EGP |
Price in Saudi Arabia | 2,890 SAR |
Price in UAE | 2,840 AED |
Price in Jordan | 548 JOD |
Price in foreign currencies | 660 EUR / 775 USD |
Price update date | November 2021 |